• dl12706(tjc8-1.27 series)

    dl12706(tjc8-pg电子直营

    specifications
    rated voltage 250v ac,dc
    rated current 1a ac, dc
    contact resistance 20m max
    insulation resistance 1000m min
    withstand voltage 500v ac/minute
    ambient temperature -25°c〜 85°c
    materials
    wafer pbt ul94-v0(2)

    dl12706-a(tjc8-1.27-a)


    dl12706-ab(tjc8-1.27-ab)


    dl12706-awt(tjc8-1.27-awt)


    mounting measurement







    tjc8-1.27-ab




    type specification

    circuits type dimensions(mm)
    a b
    2 tjc8-1.27-2a/tjc8-1.27-2awt/tjc8-1.27-2ab 1.27 2.54
    3 tjc8-1.27-3a/tjc8-1.27-3awt/tjc8-1.27-3ab 2.54 3.81
    4 tjc8-1.27-4a/tjc8-1.27-4awt/tjc8-1.27-4ab 3.81 5.08
    5 tjc8-1.27-5a/tjc8-1.27-5awt/tjc8-1.27-5ab 5.08 6.35
    6 tjc8-1.27-6a/tjc8-1.27-6awt/tjc8-1.27-6ab 6.35 7.62
    7 tjc8-1.27-7a/tjc8-1.27-7awt/tjc8-1.27-7ab 7.62 8.89
    8 tjc8-1.27-8a/tjc8-1.27-8awt/tjc8-1.27-8ab 8.89 10.16
    9 tjc8-1.27-9a/tjc8-1.27-9awt/tjc8-1.27-9ab 10.16 11.43
    10 tjc8-1.27-10a/tjc8-1.27-10awt/tjc8-1.27-10ab 11.43 12.70
    11 tjc8-1.27-11a/tjc8-1.27-11awt/tjc8-1.27-11ab 12.70 13.97
    12 tjc8-1.27-12a/tjc8-1.27-12awt/tjc8-1.27-12ab 13.97 15.24
    13 tjc8-1.27-13a/tjc8-1.27-13awt/tjc8-1.27-13ab 15.24 16.51
    ~ ~ ~ ~
    50 tjc8-1.27-50a/tjc8-1.27-50awt/tjc8-1.27-50ab 63.23 63.50

    last:no
pg娱乐电子游戏官网版 copyright 2018 zhejiang deli connector co. ltd. all rights reserved
|

service hotline

86-0577-57158667
86-13868708027

wechat

*
*
*
*note: (fill in the mailbox and send the documents to the mailbox)
网站地图